Specification of KING WATER PUMP RESUN
More powerful and energy-efficient rare earth rotor
Wear-resistant ceramic shaft ensures long life
Submersible/in-line use
Fully sealed motor ensures safety, reliability and durability
Suitable for both fresh and marine water
Choices of fountain kits
Ideal for aquarium, water garden fountain and waterfall display
Model | Power | Qmax | Hmax | Tubing Diameter | Certification |
---|
KING1 | 5W | 380L/H | 0.9m | ¢13mm | UL |
KING1A | 10.5W | 610L/H | 1.2m | ¢13mm | UL |
KING2(ferrit rotor) | 19W | 860L/H | 1.9m | ¢13/19mm | UL |
KING2(rare earth rotor) | 17W | 1100L/H | 2.0m | ¢13/19mm | UL |
KING2A | 20W | 1500L/H | 2.0m | ¢13/19mm | UL |
KING3(ferrit rotor) | 45W | 1800L/H | 2.3m | ¢13/19mm | UL |
KING3(rare earth rotor) | 40W | 2300L/H | 2.4m | ¢13/19mm | UL |
KING3B | 60W | 3500L/H | 2.4m | ¢19/25mm | UL |
KING3A | 70W | 4000L/H | 2.75m | ¢19/25mm | UL |
KING4 | 125W | 5100L/H | 4.5m | ¢19/25mm | UL |
KING5 | 145W | 6200L/H | 4.0m | ¢19/25mm | UL |
KING6 | 226W | 8200L/H | 5.0m | ¢19/25/32mm | UL |

Untuk keterangan lebih lanjut, silahkan download PDF ini :
Read More